Local Governing Body
The aim of the Local Governing Body is to work with the Board of Directors, the Executive Team and the School Leadership Team to support the effective operation of the school and Emmaus Catholic MAC to enable our pupils to achieve their full potential in a happy, caring, Christ-centred environment, maintaining at all times the Catholic ethos. The LGB also provides strategic oversight of health, safety, wellbeing and safeguarding of children, thereby embedding a strong culture of safeguarding and ensuring the visibility and accountability of governance responsibilities.
The three core strategic functions of the LGB are:
The LGB is made up of the following structure:
The Emmaus Catholic MAC and Diocesan mission statement "Forming Christ-centred pilgrims of hope with kind hearts, questioning minds, a thirst for knowledge and a hunger for justice" should be at the heart of governance.
Governance should be grounded in Catholic social principles such as human dignity, solidarity, the common good, preferential option for the poor, peace, stewardship of creation, and the dignity of work and participation. Governors and directors are expected to provide effective challenge within a supportive environment (kind hearts, questioning minds and a thirst for knowledge).
There must be a strong commitment to mutual respect and understanding. This involves engaging thoughtfully and inquisitively with various issues while maintaining a high level of regard for one another and fostering an environment that encourages collaboration and hope.
Governors and directors must uphold the Seven Nolan Principles of Public Life:
If you are interested in becoming a governor at St Ambrose Catholic Primary please visit the Governance section of the Emmaus Catholic MAC website to find out more about the role and how to apply.
Governing Body Membership
| Name | Type Of Governor | Appointed By | Term of Office Start | End of Term of Office | Relevant Business & Pecuniary Interests |
| Louise Bury | Ex-Officio (Interim Executive Principal) | N/A | 01/09/2026 | N/A | None |
| Helen Black (Chair) | LGB Chair (Foundation Governor) | BDES | 03/03/2025 | 02/03/2029 | None |
| Michael Jones | Vice Chair (Foundation Governor | BDES | 28/01/2023 | 27/01/2027 | None |
| David Gillett | Foundation Governor | BDES | 12/04/2024 | 11/04/2028 | None |
| Robert Horton | Foundation Governor | BDES | 03/06/2026 | 02/06/2030 | None |
| Peter Hunter | Foundation Governor | BDES | 24/03/2023 | 23/03/2027 | None |
| Stella Painter | Foundation Governor | BDES | 17/01/2025 | 16/01/2029 | None |
| Sarah McGowan | Staff Governor | Staff election | 01/09/2023 | 31/08/2027 | None |
| Katherine Websiter | Parent Governor | Parent election | 05/06/2023 | 04/06/2027 | None |
| Ed Dutton | Parent Governor | Parent election | 27/06/2025 | 26/06/2029 | None |
| Nicola Chapman | Clerk to the LGB | ||||
| Historic | |||||
| Emma Brocklesby | Ex-Officio (Executive Principal) | N/A | 31/08/2026 | None | |
| Damon Garriff | Foundation Governor | BDES | 27/04/2022 | 26/04/2026 | None |
| Natasha Poynter | Foundation Governor | BDES | 11/05/2025 | 31/12/2025 | None |
| Katie Price | 27/09/2021 | 26/09/2025 | None |
LGB Attendance